1-Software | ||||||||
Brand | FUNCTION | SOFTWARE CATEGORY | PRODUCT DESCRIPTION | PRODUCT PART NUMBER | MSRP or LIST PRICE | DIR Customer Discount % off MSRP |
DIR Customer Price | Unit |
Crime Disruptor | Software to Predict and Manage Crime | SaaS | Initial setup for up to 15,000 population city. | CRD-S-15k | $1,500 | 5% | $1,435.69 | Per License |
Crime Disruptor | Software to Predict and Manage Crime | SaaS | Initial setup for 15,000 to 25,000 population city. | CRD-S-15k-25k | $2,500 | 5% | $2,392.81 | Per License |
Crime Disruptor | Software to Predict and Manage Crime | SaaS | Initial setup for 25,000 to 50,000 population city. | CRD-S-25k-50k | $3,500 | 5% | $3,349.94 | Per License |
Crime Disruptor | Software to Predict and Manage Crime | SaaS | Initial setup for 50,000 to 75,000 population city. | CRD-S-50k-75k | $5,000 | 5% | $4,785.63 | Per License |
Crime Disruptor | Software to Predict and Manage Crime | SaaS | Initial setup for 75,000 to 150,000 population city. | CRD-S-75k-150k | $7,500 | 5% | $7,178.44 | Per License |
Crime Disruptor | Software to Predict and Manage Crime | SaaS | Initial setup for 150,000 to 300,000 population city. | CRD-S-150k-300k | $10,000 | 5% | $9,571.25 | Per License |
Crime Disruptor | Software to Predict and Manage Crime | SaaS | Initial setup for 300,000 and above population. | CRD-S-300k+ | $15,000 | 5% | $14,356.88 | Per License |
Crime Disruptor | Software to Predict and Manage Crime | SaaS | Yearly service for up to 15000 population city. | CRD-AF-15k | $5,000 | 5% | $4,785.63 | Per License |
Crime Disruptor | Software to Predict and Manage Crime | SaaS | Yearly service for 15,000 to 25,000 population city. | CRD-AF-15k-25k | $7,500 | 5% | $7,178.44 | Per License |
Crime Disruptor | Software to Predict and Manage Crime | SaaS | Yearly service for 25,000 to 50,000 population city. | CRD-AF-25k-50k | $11,000 | 5% | $10,528.38 | Per License |
Crime Disruptor | Software to Predict and Manage Crime | SaaS | Yearly service for 50,000 to 75,000 population city. | CRD-AF-50k-75k | $16,500 | 5% | $15,792.56 | Per License |
Crime Disruptor | Software to Predict and Manage Crime | SaaS | Yearly service for 75,000 to 150,000 population city. | CRD-AF-75k-150k | $27,500 | 5% | $26,320.94 | Per License |
Crime Disruptor | Software to Predict and Manage Crime | SaaS | Yearly service for 150,000 to 300,000 population city. | CRD-AF-150k-300k | $55,000 | 5% | $52,641.88 | Per License |
Crime Disruptor | Software to Predict and Manage Crime | SaaS | Yearly service for population over 300,000. | CRD-AF-300k+ | $110,000 | 5% | $105,283.75 | Per License |
HCM | Policy, Training, LMS, Forms, Tests, to Audit/Accreditation | SaaS | Yearly subscription fee for up to 20 users. | HCM-20 | $2,500.00 | 5% | $2,392.81 | Per License |
HCM | Policy, Training, LMS, Forms, Tests, to Audit/Accreditation | SaaS | Yearly subscription fee for up to 49 users. | HCM-49 | $3,625.00 | 5% | $3,469.58 | Per License |
HCM | Policy, Training, LMS, Forms, Tests, to Audit/Accreditation | SaaS | Yearly subscription fee for up to 74 users. | HCM-74 | $4,975.00 | 5% | $4,761.70 | Per License |
HCM | Policy, Training, LMS, Forms, Tests, to Audit/Accreditation | SaaS | Yearly subscription fee for up to 99 users. | HCM-99 | $6,750.00 | 5% | $6,460.59 | Per License |
HCM | Policy, Training, LMS, Forms, Tests, to Audit/Accreditation | SaaS | Yearly subscription fee for up to 149 users. | HCM-149 | $8,000.00 | 5% | $7,657.00 | Per License |
HCM | Policy, Training, LMS, Forms, Tests, to Audit/Accreditation | SaaS | Yearly subscription fee for up to 199 users. | HCM-199 | $9,500.00 | 5% | $9,092.69 | Per License |
HCM | Policy, Training, LMS, Forms, Tests, to Audit/Accreditation | SaaS | Yearly subscription fee for up to 249 users. | HCM-249 | $10,750.00 | 5% | $10,289.09 | Per License |
HCM | Policy, Training, LMS, Forms, Tests, to Audit/Accreditation | SaaS | Yearly subscription fee for up to 299 users. | HCM-299 | $13,000.00 | 5% | $12,442.63 | Per License |
HCM | Policy, Training, LMS, Forms, Tests, to Audit/Accreditation | SaaS | Yearly subscription fee for 300 user plus. | HCM-300 | $44.00 | 5% | $42.11 | Per License |
FAMS | Cloud Based Software for Municipalities to Manage Alarm Oridnance | SaaS | FAMS product for population up to 30,000. | FP-30K | $16,500.00 | 5% | $15,792.56 | Per License |
FAMS | Cloud Based Software for Municipalities to Manage Alarm Oridnance | SaaS | FAMS product for population 30,000 to 75,000. | FP-30K-75k | $27,500.00 | 5% | $26,320.94 | Per License |
FAMS | Cloud Based Software for Municipalities to Manage Alarm Oridnance | SaaS | FAMS product for population 75,000 to 200,000. | FP-75K-200k | $44,000.00 | 5% | $42,113.50 | Per License |
FAMS | Cloud Based Software for Municipalities to Manage Alarm Oridnance | SaaS | FAMS product for population 200,000 to 300,000. | FP-200K-300k | $77,000.00 | 5% | $73,698.63 | Per License |
FAMS | Cloud Based Software for Municipalities to Manage Alarm Oridnance | SaaS | FAMS product for population 300,000 to 500,000. | FP-300K-500k | $88,000.00 | 5% | $84,227.00 | Per License |
FAMS | Cloud Based Software for Municipalities to Manage Alarm Oridnance | SaaS | FAMS product for population 500,000 to 1 Million. | FP-500K-1M | $110,000.00 | 5% | $105,283.75 | Per License |
FAMS | Cloud Based Software for Municipalities to Manage Alarm Oridnance | SaaS | FAMS product for population of 1 Million and above. | FP-1M+ | $165,000.00 | 5% | $157,925.63 | Per License |
FAMS | Cloud Based Software for Municipalities to Manage Alarm Oridnance | SaaS | No alarm ordinance. Setup Fee | NO-1500 | $1,500.00 | 5% | $1,435.69 | Per License |
FAMS | Cloud Based Software for Municipalities to Manage Alarm Oridnance | SaaS | Basic alarm ordinance. Setup Fee | Basic-3 | $3,000.00 | 5% | $2,871.38 | Per License |
FAMS | Cloud Based Software for Municipalities to Manage Alarm Oridnance | SaaS | Complex alarm ordinance. Setup Fee | CO-5 | $5,000.00 | 5% | $4,785.63 | Per License |
FAMS | Cloud Based Software for Municipalities to Manage Alarm Oridnance | SaaS | Large and complex alarm ordinance. Setup Fee | LC-75 | $7,500.00 | 5% | $7,178.44 | Per License |
Connect with James McReynolds - 972 573 4824 / JamesM@PMAM.com for FAMS & Crime Disruptor and Bradley Nevill - 972-441-5361 ext. 2 / BradleyN@PMAM.com for PM AM HCM
Generate a purchase order made payable to PM AM Corporation with your DIR reference number
2. Related Services | ||||||||
CATEGORY | SUBCATEGORY | SERVICE DESCRIPTION | SERVICE CATEGORY | SERVICE PART NUMBER | Serive Unit | MSRP | DIR Customer Discount % off MSRP | DIR Customer Price* |
FAMS SERVICE | Alarm Ordinance Management | Municipal False Alarm Ordinance Management | Service | FAMS-Service | Per/license | Profit share | 5% | |
FAMS SERVICE | False Alarm Management Services (manager services) | Managed Services | Service | FAMS-PS | Per hour | Size to service | 5% | $85.00 |
All Services | Configuration | Build Out of Product per Customer Needs | Configuration | Con-ALL | Per hour | Size to configuration | 5% | $85.00 |
All Services | Project Management | Management of project, oversight of production | Project Management | PRO-MNG | Per hour | Size to project | 5% | $85.00 |
All Services | Technical Services | Rollout of additional software per project | Technical | TECH-SER | Per hour | Size of rollout | 5% | $85.00 |
Connect with James McReynolds - 972 573 4824 / JamesM@PMAM.com for FAMS
Generate a purchase order made payable to PM AM Corporation with your DIR reference number
3. Turnkey Solutions | ||||||||
Turnkey solutions packages to be configure based on customers requirements and it will include but not limited to (Software and Services as listed above) | 5% | Overall cost of Package Configuration | ||||||
Connect with Bradley Nevill - 972-441-5361 ext. 2 / BradleyN@PMAM.com for Turnkey solutions
Generate a purchase order made payable to PM AM Corporation with your DIR reference number